New Orleans Tale – Timeline
| 11.3.1762 | France secretly cedes New Orleans to Spain through the Treaty of Fontainebleau. |
| 2.10.1763 | Treaty of Paris cedes Natchez to Britain from France. |
| 5.9.1776 | Daniel Clark first appears. |
| 9.3.1783 | Another Treaty of Paris recognizes United States as independent nation but Britain cedes West Florida to Spain (including Natchez). |
| 1784 | Cato West first arrives in Natchez. |
| 3.27.1785 | Cato West has first notarized transaction in New Orleans. |
| 10.27.1795 | Pinckney’s Treaty cedes Natchez to United States from Spain. |
| 2.21.1799 | Richard Relf first appears doing a business transaction with Daniel Clark, Junior. |
| 10.1.1800 | Spain secretly cedes New Orleans back to France through the Treaty of San Ildefonso. |
| 7.30.1801* | John Lynd first appears in a marriage application to Rosetta Ramos. |
| 10.24.1801 | Beverly Chew first appears in a notary transaction with Joseph Deville Degoutin. |
| 1802 | George Pollock first appears. |
| 1803 | Edward Livingston and William Simpson first appear. |
| 11.30.1803 | France transfers New Orleans to United States through the Louisiana Purchase. |
