| 5.26.1874- Live Oak, TX | Mary Minyard’s widower John Pullin applies for a pension for his service in Captain Billy Smith’s Company during the War of 1812. | ![]() |
| 8.2.1852- Scout County, MS | John and Mary Pullin deed land to their son Harmon. | ![]() |
| 1880- Karnes, Texas | Hiram Pullin tells the Census taker his mother, Mary Minyard, was born in North Carolina. | ![]() |
| 1850- Scoutt County, MS | Mary Minyard Pullin tells the Census taker she was born in Georgia in 1794. | ![]() |
| 1822- Lawrence County, MS | John Minyard first appears on the tax list. | ![]() |
| 1827- Lawrence County, MS | John, William and James Minyard Junior appear on the tax list. | ![]() |
| 1826- Lawrence County, MS | William Minyard gives his sister Charity away to marry Nealy Edwards. | ![]() |
| 1822- Lawrence County, MS | James Minyard gives away his daughter Elizabeth to marry Thomas Case. | ![]() |
| 6.5.1858- Copiah County, MS | Thomas and Elizabeth Case donate land to Macedonia Church. | ![]() |
| 1881- Lincoln County, MS | Widow Charity Edwards appears on the tax list. | ![]() |
| 12.5.1823- Lawrence County, MS | Celia Minyard marries Clarkson Edwards. | ![]() |
| 1853- Carroll County, MS | Stephen Rabjohn stabs Thomas Minyard. | ![]() |












