Thomas Minyard I Timeline
| DATE | LOCATION | PARTICULARS | SOURCE |
| 6.16.1718 | Inverness | Thomas Maynart, sailor in Inverness, and Mary Clark his spouse, have a child called Thomas. | ![]() |
| 9.29.1741 | Bladen, NC | Thomas petitions the crown for land. | ![]() |
| 1.13.1746 | Craven, SC | Thomas Minyard is involved in a lease and release land scheme with the Trapier and Romsey familes. | ![]() |
| 5.9.1753 8.29.1753 9.27.1755 | Bladen, NC | Thomas Minyard is granted 200 acres by the British Crown. | |
| 10.2.1758 | Cumberland, NC | Thomas buys land from John McPhail | |
| 12.11.1760 | Cumberland, NC | Thomas sells land to Duncan Baker. | |
| 10.20.1762 | Cumberland, NC | Thomas Minyard is issued 200 acres by the British Crown. | |
| 1767 | Chester, PA | Thomas appears on the tax list. | |
| 5.2.1767 | Cumberland, NC | Thomas sells land to Joseph Carr. | |
| 1768 | Chester, PA | Thomas appears on the tax list. | |



